Usage Statistics for sanayemaftoli-beigi.ir

Summary by Month
Generated 02-Jul-2025 00:35 +0330

Usage summary for sanayemaftoli-beigi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 299 6 29 4 6 274 4 29 6 299
Jun 2025 168 14 28 7 452 11339 212 849 420 5063
May 2025 86 21 33 12 428 12023 391 1031 668 2674
Apr 2025 151 19 40 11 340 9057 350 1209 570 4547
Mar 2025 89 25 27 11 309 13406 353 866 782 2770
Feb 2025 88 19 23 11 287 7629 313 652 554 2484
Jan 2025 71 10 25 6 202 5204 188 775 317 2205
Dec 2024 54 11 23 7 244 5016 222 713 346 1691
Nov 2024 68 11 16 6 277 5652 201 509 344 2064
Oct 2024 78 10 30 5 275 4308 185 932 322 2418
Sep 2024 14 9 7 4 235 3233 142 231 288 421
Aug 2024 21 9 8 5 223 4110 157 260 293 655
Totals 81251 2718 8056 4910 27291


Generated by Webalizer Version 2.23